Fitur | Keterangan |
---|---|
Jaringan | : (850/900/1800/1900/2100 MHz) |
Ukuran | : 99 x 53 x 21mm |
Berat | : 127 g |
Display | : 2.8? QVGA, 16.7 million colours 240 x 320 pixels |
Battery | : Nokia Battery (BL-6F) 1200mAH |
Talk Time | : Up to 3.5 hours (WCDMA) |
Stand By | : 11.5 days |
Ringtone | : MP3/WAV/MIDI/AAC/eAAC/eAAC+/M4A/WMA |
Phonebook | : Dynamic Memory |
Call Records | : |
Memory | : Up to 8GB internal NAND flash memory |
Network Class | : |
Messaging | : SMS;MMS;SMTP, IMAP4, POP3 |
Kamera | : Yes |
FM Radio | : Yes |
MP3/Music Player | : Yes |
MP4 | : Yes |
TV Tuner | : |
External Memory: | : No |
3G | : Yes |
HSDPA/3.5G | : Yes |
Bluetooth | : Yes |
Infra Red | : Yes |
USB Port | : Yes |
Wi-fi | : Yes |
Games | : |
Pilihan Warna | : |
Fitur Lain | : 5 megapixel (2592 x 1944 pixels) camera, Carl Zeiss optics, Tessar lens. Zoom: digital up to 20x Symbian OS version 9.2 , S60 3rd Edition Integrated A-GPS receiver with World Maps. Nokia MapLoader (PC) for downloading maps from web TV-Out and UPnP music streaming support Conference call Over-the-air download of Java-based applications and games Mobile Search client for web search & local directory services. |
Articles about "Nokia N95 8GB" in this website is free. Read our reviews for "Nokia N95 8GB", cellphone price, handphone specs, features and find more latest Cellphone specs and reviews.