| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| Announced | 2010, November | |
| Status | Coming soon. Exp. release 2011, April |
| Size | Dimensions | - |
|---|---|---|
| Weight | - |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 1024 pixels, 4.8 inches | |
| - Accelerometer sensor for auto-rotate - Touch-sensitive controls - Six-axis gyro sensor |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 3.5 mm audio jack - Dolby Mobile sound enhancement |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Card slot | microSD, up to 32GB |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| 3G | HSDPA, 14.4 Mbps; HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, UPnP | |
| Bluetooth | Yes, v3.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, face and smile detection, image stabilization | |
| Video | Yes, 720p@30fps | |
| Secondary | Yes, 2 MP |
| Features | OS | Android OS, v2.2 (Froyo) |
|---|---|---|
| CPU | Qualcomm Snapdragon 1 GHz processor | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Via third party application | |
| - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/WAV/WMA/eAAC+ player - XviD/MP4/H.264/H.263 player - Facebook and Twitter integration - Document viewer (Word, Excel, PowerPoint, PDF) - Voice memo/dial/commands - Predictive text input |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | ||
| Talk time |